| Model | Capacity (kg) | FEM | Lifting speed (50Hz, m/min) | Chain size (mm) | Headroom (mm) | Min. radius for curve (mm) | Flange width (mm) | |
|---|---|---|---|---|---|---|---|---|
| ER2SG-001H | 125 | 3m | 14.0 | 4,3x12,0 | 415 | 1300 | 58-163 | 164-305 |
| ER2SG-003S | 250 | 3m | 9.1 | 4,3x12,0 | 415 | 1300 | 58-163 | 164-305 |
| ER2SG-003H | 250 | 3m | 13.4 | 6,0x16,8 | 435 | 1300 | 58-163 | 164-305 |
| ER2SG-005L | 500 | 3m | 3.8 | 6,0x16,8 | 435 | 1300 | 58-163 | 164-305 |
| ER2SG-005S | 500 | 3m | 7.3 | 6,0x16,8 | 435 | 1300 | 58-163 | 164-305 |
| ER2SG-010L | 1,000 | 2m | 3.5 | 7,7x21,5 | 470 | 1300 | 58-163 | 164-305 |
| ER2SG-010S | 1,000 | 2m | 7.1 | 7,7x21,5 | 470 | 1300 | 58-163 | 164-305 |
| ER2SG-016S | 1,600 | 2m | 4.5 | 10,2x28,5 | 570 | 1500 | 82-204 | 205-305 |
| ER2SG-020L | 2,000 | 1Am | 3.7 | 10,2x28,5 | 635 | 1500 | 82-204 | 205-305 |
| ER2SG-020S | 2,000 | 1Am | 7.0 | 10,2x28,5 | 650 | 1500 | 82-204 | 205-305 |
| ER2SG-025S | 2,500 | 1Am | 5.7 | 11,2x31,3 | 680 | 1700 | 82-204 | 205-305 |
| ER2SG-032S | 3,200 | 1Am | 4.4 | 10,2x28,5 | 780 | 1700 | 82-204 | 205-305 |
| ER2SG-050S | 5,000 | 1Am | 2.9 | 11,2x31,3 | 840 | 2300 | 100-204 | 205-305 |
| ER2SG-075S | 7,500 | 1Am | 1.9 | 11,2x31,3 | 1165 | 3000 | 150-220 | 221-305 |
| ER2SG-100S | 10,500 | 1Am | 2.9 | 11,2x31,3 | 1180 | 3000 | 150-220 | 221-305 |
| ER2SG-150S | 15,000 | 1Am | 1.9 | 11,2x31,3 | 1310 | - | 150-220 | 221-305 |
| ER2SG-200S | 20,000 | 1Am | 1.4 | 11,2x31,3 | 1345 | - | 150-220 | 221-305 |
Electric Hoist With Geared Trolley
Features Capacity ranging from 125 kg – 30 t Net weight: 12 kg (TSG001 – TSG005) Different kinds of flange widths Adjustable to fit any tapered or flat-flanged beams Safety lugs and bumpers Suspender for close connected suspension and / or hook suspension type (not necessary from 5 t capacity)...
Send Inquiry
Product Introduction
Hot Tags: electric hoist with geared trolley, China, manufacturers, suppliers, factory, price, for sale, made in China
You Might Also Like
Send Inquiry










