Product Introduction
Lifting capacity | Power | Running speed | Effect | No-load current | Load current | Net weight |
(t) | (KW) | (m/min) | (%) | (A) | (A) | (kg) |
0.5 | 0.3 | 20 | 40 | 0.9 | 1.5 | 5 |
1 | 0.3 | 20 | 40 | 0.9 | 1.5 | 8.7 |
2 | 0.3 | 20 | 40 | 0.9 | 1.5 | 13.9 |
3 | 0.4 | 18 | 40 | 1 | 1.6 | 23.5 |
5 | 0.4 | 18 | 40 | 1 | 1.6 | 40 |






Hot Tags: electric trolley for hoist, China, manufacturers, suppliers, factory, price, for sale, made in China
You Might Also Like
Send Inquiry













