Mini Portable Micro Electric wire rope Hoist
Product Description
The working system of Mini Portable micro electric hoist:
Intermittent working system, due to the single electric 220V operation law will produce machine heat, (S3-25%-10min motor working system)
1.PA200, continuous working for 30 minutes, rest cooling, (suitable for household use), power 510W
2.PA400, continuous working 1~2 hours, rest cooling, (suitable for decoration), power 950W
3.PA600, continuous work for 2~3 hours, rest cooling, (suitable for decoration), power 1200W
4.PA800, continuous work for 2~3 hours, rest cooling, (suitable for decoration), power 1300W
5.PA990, continuous work for 3~4 hours, rest cooling, (suitable for the workshop), power 1600W
Power of sports car: 0.5 ton, 60W, 1 ton 180W
Product Details
| Model | Method of use | Rated Capacity | Lifting Speed | Lifting Height | Wire rope Length | Input power | Protection level | Rated Volt |
| (kg) | (m/min) | (m) | (m) | w | (IP) | (v) | ||
| PA200 | Single-hook | 100-200 | 5-10 | 6-12 | 12 | 450 | 40 | 220V 50HZ |
| Double-hook | ||||||||
| PA300 | Single-hook | 150-300 | 5-10 | 6-12 | 12 | 550 | 40 | |
| Double-hook | ||||||||
| PA500 | Single-hook | 250-500 | 5-10 | 6-12 | 12 | 900 | 40 | |
| Double-hook | ||||||||
| PA600 | Single-hook | 300-600 | 5-10 | 6-12 | 12 | 1050 | 40 | |
| Double-hook | ||||||||
| PA800 | Single-hook | 400-800 | 5-10 | 6-12 | 12 | 1350 | 40 | |
| Double-hook | ||||||||
| PA1000 | Single-hook | 500-1000 | 5-10 | 6-12 | 12 | 1600 | 40 | |
| Double-hook | ||||||||
| PA1200 | Single-hook | 500-1000 | 5-10 | 6-12 | 12 | 1600 | 40 | |
| Double-hook |
Product Show




Hot Tags: mini portable micro electric wire rope hoist, China, manufacturers, suppliers, factory, price, for sale, made in China
You Might Also Like
Send Inquiry









