DX type Shackle
We are a professional lifting equipment manufacturer in China, mainly responsible for the production, import and export of high quality lifting equipment, including rigging accessories.We warmly welcome you to buy superior quality equipment and accessories made in china here from our factory.
Send Inquiry
Product Introduction
T8 level DX shackle
Special alloy steel with high strength and high toughness is forged and heat treated
Verify and test each piece at 2.5 times of working tension
20, 000 words of fatigue test were sampled
To each of the products for a strict sample breakage test
Surface treatment: spray plastic
Used in conjunction with THE EV818-2 standard 80 level chain
100% magnetic particle inspection
| T8(GRADE) DX TYPE SHACKLE | |||||||||
| ITEM NO | WLL/T | A(MM) | B(MM) | D(MM) | E(MM) | F(MM) | G(MM) | WEIGHT(KG) | |
| SL-S1012-3.25 | 3.25 | 21 | 16 | 13 | 47 | 30 | 42 | 0.3 | |
| SL-S1012-5 | 5 | 27 | 19 | 16 | 59 | 38 | 51 | 0.62 | |
| SL-S1012-7 | 7 | 32 | 23 | 19 | 70 | 46 | 60.5 | 1.01 | |
| SL-S1012-9.5 | 9.5 | 37 | 25 | 22.5 | 82 | 53 | 71.5 | 1.5 | |
| SL-S1012-12.5 | 12.5 | 43 | 29 | 25.5 | 94 | 60.5 | 81 | 2.3 | |
| SL-S1012-15 | 15 | 46 | 32 | 30 | 106 | 68.5 | 91 | 3.3 | |
| SL-S1012-18 | 18 | 52 | 35 | 32 | 116 | 76 | 100 | 4.5 | |
| SL-S1012-21 | 21 | 57 | 38 | 35 | 127 | 84 | 111 | 6.4 | |
| SL-S1012-30 | 30 | 60.5 | 42 | 38 | 136.5 | 92 | 122 | 7.5 | |
| SL-S1012-40 | 40 | 73 | 51 | 44.5 | 162 | 106.5 | 146 | 12.5 | |
| SL-S1012-50 | 50 | 83 | 57 | 51 | 185 | 122 | 171.5 | 19.1 | |
| SL-S1012-80 | 80 | 105 | 70 | 65.5 | 238 | 144.5 | 203 | 34.5 | |
| SL-S1012-110 | 110 | 130 | 83 | 76 | 279 | 165 | 216 | 57 | |
| SL-S1012-140 | 140 | 135 | 95 | 92 | 317 | 203 | 240 | 88 | |
Hot Tags: dx type shackle, China, manufacturers, suppliers, factory, price, for sale, made in China, Manual chain hoist for lever
Previous
DW TYPE SHACKLEYou Might Also Like
Send Inquiry












