Vehicle Mounted Scissor Lift Platform/ Truck Mounted Scissor Lift Table
Product Show
This series of products can choose battery trucks and other vehicle type. The power source can choose vehicle power and battery truck power supply. The lift car is featured fast movement speed, a large operation range, lighting without external power, strong maneuverability. They have been widely used in municipal construction and maintenance, street lighting. highway facilities maintenance, engineering repair, landscape design, and trim, and other aerial-work industries.
Product Parameters
| Model | Load(kg) | Lifted height(kg) | Weight(kg) | Guardrail(mm) | Power |
| QYSJC0.3-4 | 300 | 4 | 800 | 1100 | 1.1KW/220V |
| QYSJC0.3-6 | 300 | 6 | 880 | 1100 | 1.1KW/220V |
| QYSJC0.3-7 | 300 | 7 | 970 | 1100 | 1.1KW/220V |
| QYSJC0.3-8 | 300 | 8 | 1050 | 1100 | 1.5KW/220V |
| 0YSJC0.3-9 | 300 | 9 | 1165 | 1100 | 1.5KW/220V |
| QYSJC0.3-10 | 300 | 10 | 1360 | 1100 | 2.2KW/380V |
| 0YSJC0.3-11 | 300 | 11 | 1400 | 1100 | 2.2KW/380V |
| QYSJC0.3-12 | 300 | 12 | 2260 | 1100 | 3KW/380V |
| QYSJC0.3-14 | 300 | 14 | 2400 | 1100 | 3KW/380V |
| QYSJC0.3-16 | 300 | 16 | 3500 | 1100 | 3KW/380V |
| QYSJC0.3-18 | 300 | 18 | 3900 | 1100 | 3KW/380V |
| QYSJC 1.0-4 | 1000 | 4 | 1250 | 1100 | 2.2KW/380V |
| QYSJC 1.0-6 | 1000 | 6 | 1400 | 1100 | 2.2KW/380V |
| QVSJC 1.0-8 | 1000 | 8 | 1585 | 1100 | 2.2KW/380V |
| QYSJC 1.0-10 | 1000 | 10 | 1700 | 1100 | 2.2KW/380V |
| QYSJC 1.0-12 | 1000 | 12 | 2560 | 1100 | 3KW/380V |
| 0YSJC 1.0-14 | 1000 | 14 | 2765 | 1100 | 3KW/380V |
| QYSJC 1.0-15 | 1OOO | 15 | 5000 | 1100 | 3KW/380V |
| QYSJC 1.5-6 | 1500 | 6 | 1780 | 1100 | 3KW/380V |
| QYSJC 1.5-8 | 1500 | 8 | 2070 | 1100 | 3KW/380V |
| QYSJC 1.5-10 | 1500 | 10 | 2250 | 1100 | 3KW/380V |
| QYSJC 1.5-12 | 1500 | 12 | 2900 | 1100 | 3KW/380V |
| QYSJC 1.5-14 | 1500 | 14 | 3400 | 1100 | 4KW/380V |
| QYSJC2.0-6 | 2000 | 6 | 1780 | 1100 | 3KW/380V |
| QYSJC2.0-8 | 2000 | 8 | 2070 | 1100 | 3KW/380V |
| QYSJC2.0-10 | 2000 | 10 | 2250 | 1100 | 3KW/380V |
| QYSJC2.0-12 | 2000 | 12 | 3200 | 1100 | 4KW/380V |
| QYSJC2.0-14 | 2000 | 14 | 3900 | 1100 | 4KW/380V |
| QYSJC2.0-15 | 2000 | 15 | 5600 | 1100 | 5.5KW/380V |
Usage


Contact Us

Hot Tags: vehicle mounted scissor lift platform/ truck mounted scissor lift table, China, manufacturers, suppliers, factory, price, for sale, made in China, Electric Trailer Mounted Boom Lift
You Might Also Like
Send Inquiry











