
Diesel Forklift Counterbalance Forklift Truck 3 Tons
With our advanced equipment and exquisite workmanship, we focus on the development and production of Full electric pallet truck, Trolley for PA electric hoist, Scale hand pallet truck through continuous practice and innovation. We all wish to create win-win deals with our customers, so give us a call today and make a new friend! Since its establishment, our company has maintained cooperative relations with major companies in the spirit of serving customers practically. Our customers are all over the world, and we are highly praised by our customers in terms of product quality, manufacturing technology, delivery time, cost and service. In order to meet the needs of modern high-tech, we actively introduce talents so as to gradually form a reasonable talent echelon.
Advantages:
1. Smallest turning radius 1320mm-1389mm (width 520mm/550mm/685mm).
2. Brushless motor with high electric efficiency , maintenance free.
3. Full sealed battery free to maintain, big capacity 80AH fit for high intensity use .
4. Max speed limit button can release brake when handle under upright position, reduce turning space greatly. (option for frei handle)
5. High travel speed is up to 5.3-5.8km/h, improve productive efficiency.
6. Floating balance wheel is automatic adjust height, prevents shaking when unload.
7. Horizontal drive wheel provides convenient replacement.
Standard Features:
1. RUYI new type Tiller Head with Max. speed limit button.
2. Emergency stop & belly button.
3. BDI and hour meter.
4. Casters to balance stability.
5. Sealed battery.
6. Brush-less Horizontal motor.
7. Built-in Charger.
8. Exist roller.
Option:
1. Germany FREI Tiller Head.
2. Outside charger.
3. Fork width and length(size)
4. Load backrest.
| CBD20R-II | CBD25R-II | CBD30R-II | ||
| Load capacity | Q(kg) | 2000 | 2500 | 3000 |
| Load centre distance | c(mm) | 600 | 600 | 600 |
| Fork height, lowered | h13(mm) | 82 | 82 | 82 |
| Tyre size, front | mm | φ250X70 | φ250X70 | φ250X70 |
| Tyre size, rear | mm | φ82x126(98) | φ82x126(98) | φ82x126(98) |
| Additional wheels(dimensions) | mm | φ127x57 | φ127x57 | φ127x57 |
| Wheels, number front rear(x=driven wheels) | 1X+2/2(4) | 1X+2/2(4) | 1X+2/2(4) | |
| Max lift.height | h3(mm) | 202 | 202 | 202 |
| Height of tiller in drive position min./max. | h14 (mm) | 1150/1430 | 1150/1430 | 1150/1430 |
| Overall length | l1(mm) | 1710/1760/1830 | 1710/1760/1830 | 1710/1760/1830 |
| Length to face of forks | l2(mm) | 610 | 610 | 610 |
| Overall width | b1(mm) | 775 | 775 | 775 |
| Fork dimensions | s/e/l(mm) | 53x180x1100(1150/1220) | 53x180x1100(1150/1220) | 53x180x1100(1150/1220) |
| Width overall forks | b5(mm) | 520/550/650/685 | 520/550/650/685 | 520/550/650/685 |
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 1910/1960/2030 | 1910/1960/2030 | 1910/1960/2030 |
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2010/2010/2030 | 2010/2010/2030 | 2010/2010/2030 |
| Turning radus | Wa(mm) | 1550/1600/1670 | 1550/1600/1670 | 1550/1600/1670 |
| Travel speed, laden/unladen | Km/h | 7/7.1 | 7/7.1 | 7/7.1 |
| Battery voltage, nominal capacity k5 | V/Ah | 24/210 | 24/240 | 24/240(280) |
| Battery weight | Kg | 196 | 240 | 240(280) |
| Battery dimensions l/w/h | mm | 750x170x534 | 750x170x570 | 650x247x505(535) |
| Service weight(with battery) | Kg | 720 | 750 | 780 |
| Load distance. centre of drive axle to fork | x(mm) | 815/865/935 | 815/865/935 | 815/865/935 |

We guarantee our Diesel Forklift Counterbalance Forklift Truck 3 Tons of high quality with strong technical strength, scientific production management method and raw material of good quality. Customers are the key to the success of enterprises and the key to everything. Through constant upgrading and improvement in practice, our products have finally won the affirmation of the market and have sprung up in the industry.
You Might Also Like
Send Inquiry











