
Heavy Duty Stainless Steel Single Wheel Swivel Lifting Rope Pulley for Wire Rope
These principles today more than ever form the basis of our success as an internationally active mid-size company for Industrial spring balancer, Full Stainless steel hand winch, hand pallet jack. We are devoted to provide professional purification technology and solutions for you! In the face of global integration, we will cooperate with domestic and foreign customers with first-class service, high grade product quality and preferential prices to achieve a win-win situation!
Product Introduction
Single Wheel Pulley with Hook is an important hoisting tool with simple structure and convenient use. It can change the direction of the pulley and the block tow the rope and lift or move the moving objects many times, especially the block combined by the block, and cooperate with the hoist. Masts or other lifting appliances are widely used in construction and installation operations.
Features
Single Wheel Pulley has its main functions including lifting, hoisting, handling, guiding, etc. It ensures a certain level of safety and can be both manual and motorized. It is reasonably designed to change the direction of the rope cleverly, and multiple pulley sets together can also be used with other machinery. Its use is not restricted by geographical area and the use of thickened steel plates makes it much safer.

name | Model | Rated lifting capacity t | Experimental load (KN) | Dimensions | Wire diameter | Hook and ring cavity size | weight KG | ||||||||
H | H1 | B | Lmax | $q | Be applicable | Max | D | 0 | R1 | R | |||||
mm | mm | ||||||||||||||
Single wheel pulley | HQGZK1-1 | 1 | 16 | 315 | 285 | 116 | 70.5 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 4.4 |
HQLZK1-1 | 1 | 16 | 315 | 285 | 116 | 70.5 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 4.03 | |
HQGK1-1 | 1 | 16 | 315 | 285 | 116 | 70.5 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 3.6 | |
HQLK1-1 | 1 | 16 | 315 | 285 | 116 | 70.5 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 3.23 | |
HQGZK1-2 | 2 | 32 | 405 | 370 | 152 | 88 | - | 11 | 14 | 45 | ≥32 | 19 | - | 7.98 | |
HQLZK1-2 | 2 | 32 | 405 | 370 | 152 | 88 | - | 11 | 14 | 45 | ≥32 | 19 | - | 7.4 | |
HQGK1-2 | 2 | 32 | 405 | 370 | 152 | 88 | - | 11 | 14 | 45 | ≥32 | 19 | - | 7.41 | |
HQLK1-2 | 2 | 32 | 405 | 370 | 152 | 88 | - | 11 | 14 | 45 | ≥32 | 19 | - | 6.8 | |
HQGZK1-3.2 | 3.2 | 51.2 | 470 | 440 | 176 | 101 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 12.91 | |
HQLZK1-3.2 | 3.2 | 51.2 | 470 | 440 | 176 | 101 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 12.16 | |
HQGK1-3.2 | 3.2 | 51.2 | 470 | 440 | 176 | 101 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 12.22 | |
HQLK1-3.2 | 3.2 | 51.2 | 470 | 440 | 176 | 101 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 11.48 | |
HQGZK1-5 | 5 | 80 | 570 | 540 | 212 | 117 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 23.79 | |
HQLZK1-5 | 5 | 80 | 570 | 540 | 212 | 117 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 22.82 | |
HQGK1-5 | 5 | 80 | 570 | 540 | 212 | 117 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 19.85 | |
HQLK1-5 | 5 | 80 | 570 | 540 | 212 | 117 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 18.88 | |
HQGZK1-8 | 8 | 128 | 730 | 685 | 280 | 141 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 41 | |
HQLZK1-8 | 8 | 128 | 730 | 685 | 280 | 141 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 38.83 | |
HQGK1-8 | 8 | 128 | 730 | 685 | 280 | 141 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 36.4 | |
HQLK1-8 | 8 | 128 | 730 | 685 | 280 | 141 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 34.33 | |
HQGZK1-10 | 10 | 160 | 810 | 775 | 316 | 159 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 62.98 | |
HQLZK1-10 | 10 | 160 | 810 | 775 | 316 | 159 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 60.92 | |
HQGK1-10 | 10 | 160 | 810 | 775 | 316 | 159 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 54.1 | |
HQLK1-10 | 10 | 160 | 810 | 775 | 316 | 159 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 52.04 | |
HQGZK1-16 | 16 | 224 | 1010 | 960 | 406 | 185 | - | 28 | 31 | 106 | ≥81 | 50 | - | 113.5 | |
HQLZK1-16 | 16 | 224 | 1010 | 960 | 406 | 185 | - | 28 | 31 | 106 | ≥81 | 50 | - | 107.16 | |
HQGK1-20 | 16 | 280 | 150 | 1065 | 452 | 193 | - | 31 | 35 | 118 | ≥90 | 52.5 | - | 162.2 | |
HQLK1-20 | 16 | 280 | 150 | 1065 | 452 | 193 | - | 31 | 35 | 118 | ≥90 | 52.5 | - | 152.15 | |
HQGK1-32 | 32 | 512 | 1480 | 1400 | 580 | 240 | - | 35 | 38 | 140 | ≥106 | - | - | 300 | |
HQLK1-32 | 32 | 512 | 1480 | 1400 | 580 | 240 | - | 35 | 38 | 140 | ≥106 | - | - | 290 | |






These initiatives include the availability of customized designs with speed and dispatch for Heavy Duty Stainless Steel Single Wheel Swivel Lifting Rope Pulley for Wire Rope. Keeping honest, innovative and efficient, we sincerely expect that we can be business partners to create our brilliant future! We have been looking forward to cooperating with more clients worldwide for common development and mutual benefit!
You Might Also Like
Send Inquiry










