
Hot Selling Mechanical Jack with Lock
We are a diversified enterprise specializing in the research and development, production, sales and service of spring balancer with air power source, Push electric hoist, Four Wheels lifting Pulley. In order to meet market demand and enrich consumers' choices, we are working hard to develop new products. While constantly improving itself, our company has integrated a set of effective market diversification development strategies, and sincerely hopes to expand the market together with our customers, and move towards the direction of specialization, scale and internationalization.
The hand crank ratchet jack is designed by the mechanical transmission principle. It's one of the best lift tools used in repairing and supporting, etc. The lifting or lowering speed is controllable. Moreover, it overcomes the shortcoming of the common hydraulic jacks whose lowering height and speed are out of control when oil leaking.
The top-quality steel structure makes it safe and durable. The compact design with a collapsible lever offers easy operation and simple maintenance. It has two applicable support stands. The lifting range is much higher.




Feature

Parameter Specification
Model | SJ-1.5 | SJ-3 | SJ-5 | SJ-10 | SJ-16 | SJ-20 | SJ-25 | |
Capacity/T | KG | 1.5 | 3 | 5 | 10 | 16 | 20 | 25 |
Test load/kn | KN | 18.4 | 36.8 | 61.3 | 122.5 | 196 | 245 | 306 |
Hand shake to lift full load/N | N | 140 | 196 | 235 | 431 | 580 | 650 | 750 |
Dimension/mm | A | 77 | 83 | 105 | 120 | 153 | 153 | 153 |
B | 100 | 130 | 140 | 140 | 150 | 150 | 198 | |
C | 605-905 | 720-1075 | 735-1065 | 795-1105 | 790-1105 | 840-1155 | 950-1360 | |
D | 55-355 | 55-410 | 60-390 | 70-430 | 90-405 | 90-405 | 110-520 | |
E | 55 | 60 | 70 | 80 | 85 | 85 | 85 | |
F | 40 | 45 | 68 | 73 | 90 | 90 | 90 | |
G | 110 | 138 | 175 | 175 | 182 | 182 | 230 | |
H | 225 | 285 | 285 | 330 | 360 | 360 | 360 | |
K | 121 | 200 | 190 | 252 | 275 | 275 | 388 | |
R | 119 | 140 | 155 | 185 | 210 | 224 | 200 | |
S | 185 | 230 | 220 | 220 | 202 | 202 | 205 | |
T | 126 | 126 | 126 | 250 | 250 | 250 | 250 | |
Net Weight/kg | 10.7 | 21.3 | 27 | 47 | 64.5 | 72 | 93 |
Feature

Model | SJ-1.8V | SJ-3.5V | SJ-6V | SJ-12V | SJ-19V | SJ-24V | |
Capacity/T | KG | 1800 | 3500 | 6000 | 12000 | 19000 | 24000 |
Test load/kn | KN | 19.8 | 38.5 | 66 | 132 | 209 | 264 |
Hand shake to lift full load/N | N | 200 | 206 | 247 | 452 | 609 | 682 |
Dimension/mm | A | 77 | 83 | 105 | 120 | 153 | 153 |
B | 100 | 130 | 140 | 140 | 150 | 150 | |
C | 605-905 | 720-1075 | 735-1065 | 795-1105 | 790-1105 | 840-1155 | |
D | 55-355 | 55-410 | 60-390 | 70-430 | 90-405 | 90-405 | |
E | 55 | 60 | 70 | 80 | 85 | 85 | |
F | 40 | 45 | 68 | 73 | 90 | 90 | |
G | 110 | 138 | 175 | 175 | 182 | 182 | |
H | 225 | 285 | 285 | 330 | 360 | 360 | |
K | 121 | 200 | 190 | 252 | 275 | 275 | |
R | 119 | 140 | 155 | 185 | 210 | 224 | |
S | 185 | 230 | 220 | 220 | 202 | 202 | |
T | 126 | 126 | 126 | 250 | 250 | 250 | |
Net Weight/kg | 12.2 | 22.8 | 28.5 | 48.5 | 66 | 73.5 |
Packing and delivery
One pc packed with color box or wooden carton. Then packing with pallet and loading into the container.




Our Hot Selling Mechanical Jack with Lock is completely independent research and development, therefore it can be guaranteed that there will be absolutely no intellectual property issues. We sincerely welcome the new clients abroad to build organization associations and also hope to consolidate the associations while using the long-established prospects. We have a team of dedicated trained professional who take care the quality and timely supply.
You Might Also Like
Send Inquiry










