High Strength Round Slings strap for lifting
2. The outer surface of the lifting belt is fine and will not cause damage to vulnerable objects.
1. It is especially suitable for hoisting circular objects.
2. The outer surface of the lifting belt is fine and will not cause damage to vulnerable objects.
3. There are many hoisting methods, and it can also be used to drag the hoisted objects.
4. The lifting belt is evenly stressed, so that the working life of the lifting belt is prolonged.
5. High strength-to-weight ratio.
6. An anti-wear and anti-cut protective cover can be attached.
7. It is equipped with a unique label, and uses international standard colors to distinguish the load tonnage, even if the sling is worn, it is easy to identify.
8. Light and soft, easy to use in small spaces.
9. Non-conductive, no danger of electric shock.
10. Comply with European standard EN1492-2: 2000 and Chinese industry standard JB/T8521-2007.
Model | Minimum breaking load | Rated load | Vertical crane | Knot hanging | 45 degree hanging | 90 degree hanging |
(Kg) | (Kg) | P=1(Kg) | P=0.8(Kg) | P=1.8(Kg) | P=1.4(Kg) | |
EA-01 | 6000 | 1000 | 1000 | 800 | 1800 | 1400 |
EA-02 | 12000 | 2000 | 2000 | 1600 | 3600 | 2800 |
EA-03 | 18000 | 3000 | 3000 | 2400 | 5400 | 4200 |
EA-04 | 24000 | 4000 | 4000 | 3200 | 7200 | 5600 |
EA-05 | 30000 | 5000 | 5000 | 4000 | 9900 | 7000 |
EA-06 | 36000 | 6000 | 6000 | 4800 | 10800 | 8400 |
EA-07 | 48000 | 8000 | 8000 | 6400 | 14400 | 1120 |
EA-08 | 60000 | 10000 | 10000 | 8000 | 18000 | 14000 |
EA-12 | 72000 | 12000 | 12000 | 9600 | 21600 | 16800 |
EA-20 | 120000 | 20000 | 20000 | 16000 | 36000 | 28000 |
EA-30 | 180000 | 30000 | 30000 | 24000 | 54000 | 42000 |






Hot Tags: high strength round slings strap for lifting, China, manufacturers, suppliers, factory, price, for sale, made in China
You Might Also Like
Send Inquiry














