Steel Rope Block For Single-wheel Ship block lifting pulley
We are a professional lifting equipment manufacturer in China, mainly responsible for the production, import and export of high quality lifting equipment, including rigging accessories.We warmly welcome you to buy superior quality equipment and accessories made in china here from our factory.
Send Inquiry
Product Introduction
Steel rope block for single-wheel ship
Features: High-strength alloy steel die forging.
The manufacturing test tensile force is twice the rated load.
Sampling for breaking test.
Magnetic particle inspection.
The breaking force is 4 times the rated load.


<
| ITEM NO | WLL.T | B.L(T) | Chain Diameter | A(MM) | B | C | D | N.W(kg) | ||||||
| POR WIRE DIA | L type | N type | Y type | Q type | L type | N type | Y type | Q type | ||||||
| SL-CYO3-O1 | 20(2) | 80(8) | 10-13 | 429 | 384 | 384 | 401 | 156 | 132 | 100 | 11 | 11 | 11 | 12.5 |
| SL-CY03-02 | 30(3) | 120(12) | 16-20 | 568 | 482 | 482 | 501 | 196 | 164 | 124 | 20 | 20 | 20 | 22 |
| SL-CY03-03 | 30(3) | 120(12) | 16-20 | 606 | 551 | 551 | 570 | 260 | 224 | 124 | 27 | 27 | 27 | 30 |
| SL-CY03-04 | 50(5) | 200(20) | 20-22 | 685 | 643 | 643 | 658 | 300 | 260 | 134 | 40 | 40 | 41 | 46 |
| SL-CYO3-O5 | 50(5) | 200(20) | 20-24 | 796 | 737 | 737 | 750 | 340 | 300 | 151 | 55 | 55 | 55 | 59 |
| SL-CY03-06 | 100(10) | 400(40) | 24-26 | 945 | 881 | 881 | 897 | 406 | 356 | 190 | 100 | 100 | 102 | 110 |
| SL-CY03-07 | 160(16) | 640(64) | 26-28 | 1018 | 948 | 948 | 968 | 430 | 378 | 192 | 125 | 125 | 128 | 132 |
| SL-CY03-08 | 200(20) | 800(80) | 26-28 | 1095 | 1035 | 1035 | 1055 | 460 | 410 | 210 | 150 | 150 | 155 | 175 |
Hot Tags: steel rope block for single-wheel ship block lifting pulley, China, manufacturers, suppliers, factory, price, for sale, made in China
You Might Also Like
Send Inquiry













