four wheels Electric hydraulic Forklift
four wheels Electric hydraulic Forklift
Electric Forklift is a transportation vehicle,used for loading and unloading,short distance transport,heavy lifting,is called industrial vehicle by The international organization for Standardization ISO/TC110,used as transport machine, Widely used in national economic departments , for example: the railway station, port, airport,factory, warehouse, etc, is efficient equipment mechanical for loading andunloading, stacking and short distance transport.
Electric forklift parameter
| Model | CPD10 | CPD15A | CPD20A | CPD25B | CPD30A | CPD50 | |
| Power type | Storage battery | Storage battery | Storage battery | Storage battery | Storage battery | Storage battery | |
| Rated load | kg | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
| Load center distance | mm | 480 | 500 | 500 | 500 | 500 | 600 |
| Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Free lifting height | mm | 150 | 150 | 150 | 150 | 150 | 150 |
| Fork size | mm | 920×100×30 | 1070×100×35 | 1070×100×40 | 1070×120×40 | 1070×120×45 | 1220×150×55 |
| Door frame dip angle | 43628 | 43628 | 43628 | 43628 | 43628 | 43628 | |
| Min.turning radius | mm | 1300 | 2000 | 2300 | 2300 | 2500 | 2750 |
| Minimum right channel width | mm | 2000 | 2300 | 2500 | 2500 | 2800 | 4290 |
| Min .height off the ground | mm | 90 | 90 | 90 | 90 | 90 | 150 |
| Height of retaining feame | mm | 1950 | 2000 | 2170 | 2170 | 2170 | 2350 |
| Distance from seat surface to top shieid | mm | 970 | 1000 | 1005 | 1005 | 1005 | 1400 |
| Maximum travel speed | km/h | 43813 | 43813 | 43813 | 43809 | 43813 | 14/13 |
| Max.lifting speed | mm/s | 340/280 | 340/280 | 340/280 | 340/280 | 390/360 | 410/250 |
| Maximum climbing ability | % | 12 | 12 | 12 | 15 | 12 | 15 |
| overall no fork | mm | 1700 | 2080 | 2380 | 2380 | 2600 | 2950 |
| overall width | mm | 1000 | 1050 | 1150 | 1200 | 1250 | 1510 |
| Maximum lifting height of forklift | mm | 4000 | 4000 | 4000 | 4000 | 4000 | 4180 |
| Gantry height | mm | 2020 | 1990 | 2080 | 2080 | 2080 | 2180 |
| Front tyre | 18×6×121/8 | 18*6 | 6.50-10 | 23×9-10 | 23×9-15 | 8.25-5 | |
| Rear tyre | 15×5×111/4 | 15*5 | 5.00-8 | 18×7-8 | 18×7-8 | 7.00-12 | |
| Wheelbase | mm | 1020 | 1080 | 1380 | 1380 | 1680 | 1940 |
| Wheel distance front / back | mm | 740/800 | 890/920 | 900/960 | 900/960 | 1000/980 | 1250/1200 |
| Self-weight without load, battery | kg | 1410 | 2050 | 2610 | 2800 | 2980 | 5800 |
| Storage Battey VOltage /Capacity | V/Ah | 48 | 48 | 48 | 48 | 72 | 80 |
| Motor walking | KW | 4 | 5.5 | 5.5 | 10 | 10 | 17 |
| Motor lift | KW | 3 | 5.5 | 5.5 | 12 | 7.5 | 20 |
| Controller | Curtis | TF | TF | FJ | TF | SZ | |
| control method | AC+DC | AC+DC | DC | AC | DC | AC | |
| battery | 160AH | 6V×8 | 6V×8 | 2V×24 | 6V×8 | 2V×40 | |
| 240AH | 240AH | 500AH | 240AH | 500AH |
Hot Tags: four wheels electric hydraulic forklift, China, manufacturers, suppliers, factory, price, for sale, made in China, Full stainless steel pallet truck, hand pallet jack, Full electric pallet truck, Scale hand pallet truck, manual pallet truck, Counterbalance pallet truck
You Might Also Like
Send Inquiry













