
Heavy Duty Pulley off Road Marine Block Snatch Block
Rated lifting capacity t: 20
In the face of the fierce market competition, we will be perfecting our own management and developing direction constantly, in order to make our Push electric hoist, Single Wheel lifting Pulley, VT model manual hoist capture the international market rapidly. We win the market with 'integrity', seek development with 'innovation', continuously increase investment in science and technology, expand business areas, and serve our customers with high efficiency and high quality. We pursue the management tenet of 'Quality is superior, Service is supreme, Reputation is first', and will sincerely create and share success with all clients.
Product Introduction
Multi Wheel Pulley applies thickened wheels for high load capacity and durability. It can be used either in conjunction with a crane, as a pulley set, or individually. This lifting pulley is versatile, and its cleats can be opened to facilitate the installation of ropes. Flexible, sturdy and wear-resistant, it can withstand a long time of proper use. This pulley is made of high quality steel, one-piece manufacturing process, which has large bear-loading capacities and can efficiently increase transportation speed. Also, we accept customization, able to provide you stable quality and high-standard producing.
Features
Multi Wheel Pulley is available with different models and specifications, so you can choose the suitable one for your needs. It is compact and smooth, easy to carry, and its non-slip, self-rotating spring greatly improves safety factor. It also performs well against high temperatures and can work perfectly under most conditions. Also, it runs smoothly and has good silence effect, allowing you to better concentrate on the work. Multi Wheel Pulley can be easily used in a variety of applications, such as construction sites, factories, and warehouses, so it is suitable for applications with high transport volumes.
Model | Rated lifting capacity t | Experimental load Kn | Dimensions | Wire diameter | Hook and ring cavity size | Weight Kg | ||||||||
H | H1 | B | L | $q | Be applicable | Max | D | 0 | R1 | R | ||||
mm | mm | mm | ||||||||||||
HQD5-20 | 20 | 280 | 650 | - | 212 | 350 | 28 | 15.5 | 18.5 | - | - | - | 41 | 90.66 |
HQD5-32 | 32 | 448 | 815 | - | 280 | 420 | 36 | 20 | 23 | - | - | - | 44 | 303 |
HQD5-50 | 50 | 700 | 997 | - | 364 | 485 | 48 | 23 | 24.5 | - | - | - | 49 | 303 |
HQD5-80 | 80 | 1040 | 1210 | - | 452 | 580 | 56 | 31 | 35 | - | - | - | 56 | 516.5 |
HQD6-32 | 32 | 448 | 760 | - | 236 | 430 | 32 | 17 | 20 | - | - | - | 63 | 122.3 |
HQD6-50 | 50 | 700 | 980 | - | 316 | 540 | 42 | 23 | 24.5 | - | - | - | 81 | 277.4 |
HQD6-80 | 80 | 1040 | 1190 | - | 406 | 625 | 50 | 28 | 31 | - | - | - | 95 | 507.3 |
HQD6-100 | 100 | 1300 | 1325 | - | 452 | 6680 | 56 | 31 | 35 | - | - | - | 97 | 691.3 |
HQD8-80 | 80 | 1040 | 1150 | - | 364 | 730 | 448 | 26 | 28 | - | - | - | 120 | 530 |
HQD8-100 | 100 | 1300 | 1290 | - | 406 | 810 | 50 | 28 | 28 | - | - | - | 133 | 653.5 |
HQD8-160 | 160 | 2080 | 1470 | - | 452 | 1040 | 56 | 31 | 35 | - | - | - | 174 | 1137.4 |
HQD8-200 | 200 | 2500 | 1595 | - | 514 | 1165 | 63 | 34 | 38 | - | - | - | 200 | 1363 |
HQD10-200 | 200 | 2500 | 1630 | - | 452 | 1275 | 56 | 31 | 35 | - | - | - | 285 | 1552 |
HQD10-250 | 250 | 3125 | 1795 | - | 514 | 1432 | 63 | 34 | 38 | - | - | - | - | 2033 |
HQD10-320 | 320 | 4000 | 2015 | - | 576 | 1585 | 75 | 40 | 43 | - | - | - | 354 | 2974 |







We've been commitment to offer the competitive rate, outstanding merchandise good quality, too as fast delivery for Heavy Duty Pulley off Road Marine Block Snatch Block. Please feel free to contact us at any time. If the quality of our products causes you economic loss, personal injury, etc., our company will definitely be responsible for the compensation and service follow-up, and will never delay.
You Might Also Like
Send Inquiry










